Total statistics
Since 01.01.2012:
1337 visits from 71 countries
![]() | 38% | United States (511) |
![]() | 34% | Poland (448) |
![]() | 4% | United Kingdom (48) |
![]() | 3% | Russian Federation (44) |
![]() | 2% | Germany (24) |
![]() | 2% | France (21) |
![]() | 1% | Ukraine (19) |
![]() | 1% | Serbia (14) |
![]() | <1% | Australia (13) |
![]() | <1% | Czech Republic (13) |
![]() | <1% | Hungary (13) |
![]() | <1% | Netherlands (10) |
![]() | <1% | South Africa (10) |
![]() | <1% | Latvia (9) |
![]() | <1% | Macedonia, Former Yugoslav Republic (8) |
![]() | <1% | Philippines (7) |
![]() | <1% | Slovak Republic (7) |
![]() | <1% | China (6) |
![]() | <1% | Albania (5) |
![]() | <1% | Bosnia Hercegovina (5) |
![]() | <1% | Israel (5) |
![]() | <1% | Romania (5) |
![]() | <1% | Switzerland (5) |
![]() | <1% | Belgium (4) |
![]() | <1% | Kenya (4) |
![]() | <1% | Norway (4) |
![]() | <1% | United Arab Emirates (4) |
![]() | <1% | Austria (3) |
![]() | <1% | Belarus (Byelorussia) (3) |
![]() | <1% | Cyprus (3) |
![]() | <1% | Italy (3) |
![]() | <1% | Montenegro (3) |
![]() | <1% | Pakistan (3) |
![]() | <1% | Thailand (3) |
![]() | <1% | Azerbaijan (2) |
![]() | <1% | Brazil (2) |
![]() | <1% | Bulgaria (2) |
![]() | <1% | Canada (2) |
![]() | <1% | Denmark (2) |
![]() | <1% | Ethiopia (2) |
![]() | <1% | Finland (2) |
![]() | <1% | Greece (2) |
![]() | <1% | India (2) |
![]() | <1% | Japan (2) |
![]() | <1% | Lithuania (2) |
![]() | <1% | Nigeria (2) |
![]() | <1% | Spain (2) |
![]() | <1% | Algeria (1) |
![]() | <1% | Argentina (1) |
![]() | <1% | Armenia (1) |
![]() | <1% | Brunei Darussalam (1) |
![]() | <1% | Cambodia (1) |
![]() | <1% | Colombia (1) |
![]() | <1% | Estonia (1) |
![]() | <1% | Georgia (1) |
![]() | <1% | Ghana (1) |
![]() | <1% | Guyana (1) |
![]() | <1% | Indonesia (1) |
![]() | <1% | Ireland (1) |
![]() | <1% | Malaysia (1) |
![]() | <1% | Mexico (1) |
![]() | <1% | Qatar (1) |
![]() | <1% | Saudi Arabia (1) |
![]() | <1% | Singapore (1) |
![]() | <1% | Sudan (1) |
![]() | <1% | Sweden (1) |
![]() | <1% | Taiwan (1) |
![]() | <1% | Turkey (1) |
![]() | <1% | Turkmenistan (1) |
![]() | <1% | Uganda (1) |
![]() | <1% | Yemen (1) |
Statistics in 05.11.2010 - 31-12-2011r. >>
Since 28.04.2011:






































































